Dune Part Two Malaysia Advance Sales Day0 29Feb - @TrackBO_
TweetTheatre / Location | Gross (MYR) | Tickets Sold | Shows | Occupancy |
---|---|---|---|---|
TGV 1 Utama | MYR 17,213 | 495 | 19 | 17% |
TGV Sunway Velocity | MYR 11,864 | 334 | 14 | 10% |
TGV Sunway Pyramid | MYR 11,854 | 350 | 12 | 12% |
TGV Pavilion Bukit Jalil | MYR 9,266 | 274 | 23 | 8% |
TGV Gurney Paragon | MYR 6,514 | 188 | 13 | 6% |
TGV Vivacity Kuching | MYR 5,409 | 196 | 11 | 6% |
TGV Central I-City | MYR 3,731 | 110 | 11 | 3% |
TGV Tebrau City | MYR 928 | 64 | 7 | 4% |
TGV Suria KLCC | MYR 656 | 32 | 9 | 1% |
TGV DPulze Cyberjaya | MYR 620 | 35 | 9 | 2% |
Theatre Chain | Gross (MYR) | Tickets Sold | Shows | Occupancy |
---|---|---|---|---|
TGV | MYR 73,216 | 2384 | 318 | 3% |
MBO | MYR 558 | 15 | 81 | 3% |
LFS | MYR 32 | 2 | 17 | 0% |
Language | Gross (MYR) | Tickets Sold | Shows | Occupancy | English | MYR 73,774 | 2399 | 417 | 3% | English-Perdana | MYR 32 | 2 | 2 | 1% |
---|
Disclaimer: The box office figures are compiled from various sources. We make every effort to verify the data but we do not take any ownership or authenticity about box office data. These numbers might vary from original producer or distributor numbers but they are an indication of how a movie was performed. Use at your own discretion